<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intermittent Fasting-Update</title>
	<atom:link href="http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/</link>
	<description>The Paleo Solution book and podcast &#124; Paleo diet, Paleolithic nutrition, intermittent fasting, and fitness</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Intermittent Fasting</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-21151</link>
		<dc:creator>Intermittent Fasting</dc:creator>
		<pubDate>Tue, 07 Dec 2010 22:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-21151</guid>
		<description>[...] http://robbwolf.com/2007/12/28/intermittent-fasting-update/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://robbwolf.com/2007/12/28/intermittent-fasting-update/" rel="nofollow">http://robbwolf.com/2007/12/28/intermittent-fasting-update/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rest Day &#38; Thoughts on Diet &#124; ZombieFit</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-17402</link>
		<dc:creator>Rest Day &#38; Thoughts on Diet &#124; ZombieFit</dc:creator>
		<pubDate>Wed, 13 Oct 2010 14:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-17402</guid>
		<description>[...] and regulating your insulin response there is no rapid drop in blood sugar that creates hunger. As Robb Wolf said: How much of the difficulty people face on either caloric restriction or intermittent fasting [...]</description>
		<content:encoded><![CDATA[<p>[...] and regulating your insulin response there is no rapid drop in blood sugar that creates hunger. As Robb Wolf said: How much of the difficulty people face on either caloric restriction or intermittent fasting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 05.12.2010 &#8211; Wednesday &#124; CrossFit Hanover</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1276</link>
		<dc:creator>05.12.2010 &#8211; Wednesday &#124; CrossFit Hanover</dc:creator>
		<pubDate>Wed, 12 May 2010 11:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1276</guid>
		<description>[...] Intermittent Fasting by Robb Wolf &#8211; Read and respond to comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Intermittent Fasting by Robb Wolf &#8211; Read and respond to comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb Wolf</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1275</link>
		<dc:creator>Robb Wolf</dc:creator>
		<pubDate>Tue, 04 May 2010 01:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1275</guid>
		<description>Liam-
totally, also check out Lean Gains for info on intermittent fasting used in a body-building context.</description>
		<content:encoded><![CDATA[<p>Liam-<br />
totally, also check out Lean Gains for info on intermittent fasting used in a body-building context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1274</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Sun, 02 May 2010 22:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1274</guid>
		<description>Great info in the post but I wouldn&#039;t recommend fasting if you&#039;re trying to build mass or get a six pack. People always think calories are a bad thing but what they don&#039;t realize is that muscles require calories in order to grow. Do you mind if i post this on my blog and give you a link back? Thanks</description>
		<content:encoded><![CDATA[<p>Great info in the post but I wouldn&#8217;t recommend fasting if you&#8217;re trying to build mass or get a six pack. People always think calories are a bad thing but what they don&#8217;t realize is that muscles require calories in order to grow. Do you mind if i post this on my blog and give you a link back? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rest Day &#8211; 04-11-2010 &#124; Crossfit Initiative</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1273</link>
		<dc:creator>Rest Day &#8211; 04-11-2010 &#124; Crossfit Initiative</dc:creator>
		<pubDate>Sun, 11 Apr 2010 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1273</guid>
		<description>[...] http://robbwolf.com/2007/12/28/intermittent-fasting-update/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://robbwolf.com/2007/12/28/intermittent-fasting-update/" rel="nofollow">http://robbwolf.com/2007/12/28/intermittent-fasting-update/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intermittent fasting</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1272</link>
		<dc:creator>Intermittent fasting</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1272</guid>
		<description>[...] Wolf, one of the experts on paleo nutrition for active people, has also done an analysis of some key IF studies, including a comparison of the impact of three meals per day to one meal per day (results almost [...]</description>
		<content:encoded><![CDATA[<p>[...] Wolf, one of the experts on paleo nutrition for active people, has also done an analysis of some key IF studies, including a comparison of the impact of three meals per day to one meal per day (results almost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1271</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 19 Jan 2008 06:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1271</guid>
		<description>This could be why intermittent fasting works: it starves the gut bacteria, which allows the body to burn fat by releasing Fasting-induced adipocyte factor.

http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=15505215&amp;ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum

A discussion at a blog where I found the link:

http://high-fat-nutrition.blogspot.com/search/label/Fiaf%3A%20starving%20amidst%20plenty

http://high-fat-nutrition.blogspot.com/search/label/Fiaf%3B%20Who%27s%20fat%20is%20it%20anyway%3F



Awesome info! Thanks Charles.
Robb</description>
		<content:encoded><![CDATA[<p>This could be why intermittent fasting works: it starves the gut bacteria, which allows the body to burn fat by releasing Fasting-induced adipocyte factor.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&#038;Cmd=ShowDetailView&#038;TermToSearch=15505215&#038;ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" rel="nofollow">http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&#038;Cmd=ShowDetailView&#038;TermToSearch=15505215&#038;ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum</a></p>
<p>A discussion at a blog where I found the link:</p>
<p><a href="http://high-fat-nutrition.blogspot.com/search/label/Fiaf%3A%20starving%20amidst%20plenty" rel="nofollow">http://high-fat-nutrition.blogspot.com/search/label/Fiaf%3A%20starving%20amidst%20plenty</a></p>
<p><a href="http://high-fat-nutrition.blogspot.com/search/label/Fiaf%3B%20Who%27s%20fat%20is%20it%20anyway%3F" rel="nofollow">http://high-fat-nutrition.blogspot.com/search/label/Fiaf%3B%20Who%27s%20fat%20is%20it%20anyway%3F</a></p>
<p>Awesome info! Thanks Charles.<br />
Robb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1270</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 17 Jan 2008 19:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1270</guid>
		<description>Most likely IF has no benefit for people on a diet that emulates our ancestors and it only benefits people who are on a high carb diet.

Joey-
I&#039;ll let Scotty Hagnas, Kurtis Bowler and the LeanGains guy ( He has a 600lb. DL x 3 I think) know that intermittent fasting is not working for them. They will be crushed.
Robb</description>
		<content:encoded><![CDATA[<p>Most likely IF has no benefit for people on a diet that emulates our ancestors and it only benefits people who are on a high carb diet.</p>
<p>Joey-<br />
I&#8217;ll let Scotty Hagnas, Kurtis Bowler and the LeanGains guy ( He has a 600lb. DL x 3 I think) know that intermittent fasting is not working for them. They will be crushed.<br />
Robb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Yeh</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1269</link>
		<dc:creator>Allen Yeh</dc:creator>
		<pubDate>Mon, 31 Dec 2007 05:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1269</guid>
		<description>Great write up!</description>
		<content:encoded><![CDATA[<p>Great write up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diets &#187; Intermittent Fasting-Update</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1268</link>
		<dc:creator>Diets &#187; Intermittent Fasting-Update</dc:creator>
		<pubDate>Sun, 30 Dec 2007 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1268</guid>
		<description>[...] Here&#8217;s another interesting post I read today by Robb Wolf [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by Robb Wolf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Welsh</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1267</link>
		<dc:creator>Noel Welsh</dc:creator>
		<pubDate>Sun, 30 Dec 2007 07:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1267</guid>
		<description>For the OMPD vs TMPD study, it seems like a better study design would be to define eating windows rather than prescribe number of meals.  Say have one group that is allowed to anytime in a 3 hour window, and another that can eat any time during the day.  This would avoid the problem with the meal size (and hence composition) in the OMPD group without, I think, affecting the validity of the results.

Noel-
This is one of the tough elements of studies like this. Interesting artifacts pop up like the OMPD folks had markedly lower cortisol levels than the TMPD but that was most likely due to the fact that the blood tests were performed early in the day for the TMPD folks (before eating) and late in the day for the OMPD folks (also before eating). Normally cortisol falls later in the day, but it&#039;s tough to discern what if any effect is due to the food, food timing or simply diurnal fluctuation in cortisol. Tweak one variable and everything can change just as a testing artifact.
Robb</description>
		<content:encoded><![CDATA[<p>For the OMPD vs TMPD study, it seems like a better study design would be to define eating windows rather than prescribe number of meals.  Say have one group that is allowed to anytime in a 3 hour window, and another that can eat any time during the day.  This would avoid the problem with the meal size (and hence composition) in the OMPD group without, I think, affecting the validity of the results.</p>
<p>Noel-<br />
This is one of the tough elements of studies like this. Interesting artifacts pop up like the OMPD folks had markedly lower cortisol levels than the TMPD but that was most likely due to the fact that the blood tests were performed early in the day for the TMPD folks (before eating) and late in the day for the OMPD folks (also before eating). Normally cortisol falls later in the day, but it&#8217;s tough to discern what if any effect is due to the food, food timing or simply diurnal fluctuation in cortisol. Tweak one variable and everything can change just as a testing artifact.<br />
Robb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike OD</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1266</link>
		<dc:creator>Mike OD</dc:creator>
		<pubDate>Sat, 29 Dec 2007 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1266</guid>
		<description>Good write up Robb. I agree to the fact that people need to first eat healthy (aka Paleo) and worry about IF second. IF while eating crap (refined foods/sugars) will only lead to muscle loss and eventual failure of the IF lifestyle because of cravings and other factors. IF with Paleo is a win-win but Paleo alone when compared to IF on crap (IFOC I will term it as) probably gives more improved health markers. Most people need to start IF 1-2days a week while eating healthy and make sure their performance and body composition is not going backwards, otherwise something needs to be modified.

Thanks MOD! That progression does seem to work well.
Robb</description>
		<content:encoded><![CDATA[<p>Good write up Robb. I agree to the fact that people need to first eat healthy (aka Paleo) and worry about IF second. IF while eating crap (refined foods/sugars) will only lead to muscle loss and eventual failure of the IF lifestyle because of cravings and other factors. IF with Paleo is a win-win but Paleo alone when compared to IF on crap (IFOC I will term it as) probably gives more improved health markers. Most people need to start IF 1-2days a week while eating healthy and make sure their performance and body composition is not going backwards, otherwise something needs to be modified.</p>
<p>Thanks MOD! That progression does seem to work well.<br />
Robb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1265</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 29 Dec 2007 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1265</guid>
		<description>Nice write-up.

You start a clinical trial and I&#039;ll sign up as a guinea pig (squeak).  Just let me know how much to bribe the coordinator to ensure I&#039;m in one of the fasting groups.

Brad

Reminds me of something from Wren &amp; Stimpy- &quot;Squeak! Squeak I say!&quot;
It would be interesting to do a kitchen sink type of intervention...low carb, paleo foods, intermittent fasting or caloric restriction in a population of diabetics. Likely great results while in the metabolic ward, then it&#039;s back to the real world. It would however be nice to stack this against a protocol designed by one of the vegan docs, agree on what constitutes &quot;good outcomes&quot; then let the thing run, cross the folks over in 8 weeks. The info would be entirely outcome based but it would be telling.
RW</description>
		<content:encoded><![CDATA[<p>Nice write-up.</p>
<p>You start a clinical trial and I&#8217;ll sign up as a guinea pig (squeak).  Just let me know how much to bribe the coordinator to ensure I&#8217;m in one of the fasting groups.</p>
<p>Brad</p>
<p>Reminds me of something from Wren &#038; Stimpy- &#8220;Squeak! Squeak I say!&#8221;<br />
It would be interesting to do a kitchen sink type of intervention&#8230;low carb, paleo foods, intermittent fasting or caloric restriction in a population of diabetics. Likely great results while in the metabolic ward, then it&#8217;s back to the real world. It would however be nice to stack this against a protocol designed by one of the vegan docs, agree on what constitutes &#8220;good outcomes&#8221; then let the thing run, cross the folks over in 8 weeks. The info would be entirely outcome based but it would be telling.<br />
RW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diet Meals &#187; Intermittent Fasting-Update</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1264</link>
		<dc:creator>Diet Meals &#187; Intermittent Fasting-Update</dc:creator>
		<pubDate>Sat, 29 Dec 2007 09:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1264</guid>
		<description>[...] Here&#8217;s another interesting post I read today by robbwolf [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by robbwolf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Intermittent Fasting-Update&#160;by&#160;diabetes.MEDtrials.info</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1263</link>
		<dc:creator>&#160; Intermittent Fasting-Update&#160;by&#160;diabetes.MEDtrials.info</dc:creator>
		<pubDate>Sat, 29 Dec 2007 00:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1263</guid>
		<description>[...] continues at robbwolf brought to you by diabetes.medtrials.info and [...]</description>
		<content:encoded><![CDATA[<p>[...] continues at robbwolf brought to you by diabetes.medtrials.info and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Intermittent Fasting-Update&#160;by&#160;medTRIALS.info</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1262</link>
		<dc:creator>&#160; Intermittent Fasting-Update&#160;by&#160;medTRIALS.info</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1262</guid>
		<description>[...] post by robbwolf delivered by Medtrials and [...]</description>
		<content:encoded><![CDATA[<p>[...] post by robbwolf delivered by Medtrials and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1261</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1261</guid>
		<description>Great post as always Robb.

Thanks Chris!
RW</description>
		<content:encoded><![CDATA[<p>Great post as always Robb.</p>
<p>Thanks Chris!<br />
RW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Intermittent Fasting-Update&#160;by&#160;diet.MEDtrials.info</title>
		<link>http://www.robbwolf.com/2007/12/28/intermittent-fasting-update/#comment-1260</link>
		<dc:creator>&#160; Intermittent Fasting-Update&#160;by&#160;diet.MEDtrials.info</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://robbwolf.com/?p=52#comment-1260</guid>
		<description>[...] the same between the two groups. The findings are somewhat &#8230;article continues at robbwolf brought to you by diet.medtrials.info and [...]</description>
		<content:encoded><![CDATA[<p>[...] the same between the two groups. The findings are somewhat &#8230;article continues at robbwolf brought to you by diet.medtrials.info and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: CDN debug info:
Engine:             cf
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.robbwolf.com @ 2012-02-08 13:08:05 -->
